AGIF ne kai sarkari aur private banks ke saath tie-up kiya hai, jo defence personnel ko saste rates par home loans provide karte hain. Yeh ek accha option hai agar aapko AGIF se directly Pura loan nahi milia hai ya aap eligible nahi hai AGIF ke home loan ke liye.
Check kare below table:
S.No. | Agency | Amount (Rs) | Eligibility | Obtain Application From | Rate of Interest (Confirm from agency for changes if any) |
1 | SBI | Upto 80% of the cost of DU | All AWHO allottees having adequate repaying capacity. | For further query speak to: Badshahpur Branch, Sohna Road, Rama Complex, Gurgaon, Haryana: Ms Taruna Sachdeva, Dy Mgr, 9953693748, 7217701930, taruna.girotra@sbi.co.in; Ms Saroj Mehra, Dy Br Mgr, 9990271833, sbi.02300@sbi.co.in; Mr Naresh Kumar, Chief Mgr, 9625503428, sbi.02300@sbi.co.in. Also, SBI Shankar Vihar, Delhi Cantt, and SBI INS India Branch, Dalhousie Road, New Delhi. | For Women Borrowers: Up to 75 lacs - 8.60% pa Above 75 lacs - 8.65% pa. For Other Borrowers: Up to 75 lacs - 8.65% pa, Above 75 lacs - 8.70% pa. |
2 | PNB | Upto 80% of the cost of DU | All Defence Personnel incl AWHO allottees having adequate repaying capacity. | Rajender Place New Delhi: Mr Ravi Gupta, Chief Manager, 8171989922; Ms. Ramanjit Kaur, Sr. Manager, 9643318767. Visit www.pnbindia.in for details of loan schemes or mail at hogbdpension@pnb.co.in | Full waiver off documentation & processing fees even after attaining superannuation. |
3 | HDFC | Upto 85% of the cost of DU | All AWHO allottees having adequate repaying capacity. | HDFC Ltd., The Capital Court, Munirka, Outer Ring Road, Olaf Palme Marg, New Delhi-110067, Phone: 011-41115111, Hotline: 9818327381, urhomeguide.del@hdfc.com. Mr Abhimanyu Kukreja, 9540034587, akukreja@hdfc.com. | Variable rates linked to HDFC's Retail Prime Lending Rate. Subject to change at disbursement. |
4 | LIC Housing Finance | 1. Upto Rs 20 lakh - 85% of DU 2. Rs 20 to 75 lakh - 80% of DU 3. Above Rs 75 lakh - 70% of DU | AWHO allottees with sufficient repaying capacity | Contact Person - Mr Dushant, Area Manager, Pitampura Area Office, 353 Aggarwal Millenium Tower, 3rd floor, above PIZZA Hut, Netaji Subhash Place, Pitampura, New Delhi-110034. Tel: 011-27355886/87, Mob: 09501033823, Email: dushant@lichousing.com, www.lichousing.com | 1. ROI 8.35% up to Rs 1 crore. 2. Processing Fee NIL for defence personnel (Serving/Retired). 3. Loan tenure - upto 30 yrs or attainment of 70 yrs of age, wichever is earlier. 4. Kindly fill the details by visiting on http://www.lichousing.com/lms_module.php |
5 | ICICI Bank Limited | Upto 80% of the cost of construction | All AWHO allottees having adequate repaying capacity. | Nearest ICICI bank Branch or contact Mr. Vivek Chauhan, Relationship Manager, Tel: 09205488927, 918447951531, vivekkumar.chauhan@icicibank.com | Starting at 6.90% p.a. |
6 | United Bank of India | Metro: Rs. 300 Lac Other Metro: Rs. 150 Lac Urban: Rs. 75 Lac Semi Urban: Rs. 45 Lac Rural: Rs. 25 Lac | All AWHO allottees having adequate repaying capacity. | Retail Hub, Lucknow, Contact No.: 0522 – 2619973, Email: retailhublko@unitedbank.co.in; Mr. Ashish Kumar, Manager | 1. Floating ROI - REPO + 2.2% = 8.45%* 2. Fixed ROI (1 Year and thereafter Floating ROI as above) - 9.00% 3. Initial Processing Fees - NIL 4. Final Processing Fees - NIL 5. Legal & Technical Charges - As per actuals 6. CERSAI charges - As per regulatory norms** |
Important Points:
Apply Karne Ka Process: